Sections
Participating Servers| Tracking 125,512 players (+153 new players last 24h) with 12,499,281 kills (+13,333 last 24h) and 917,526 headshots (7.34%) on 3 servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIGN TF2 Dustbowl | tf2.gign.lv |
tf2.gign.lv:27016 (Join) | cp_dustbowl | 5362:56:41 | 0/32 | 1,258,388 | 71,229 | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIGN TF2 Goldrush | tf2.gign.lv |
tf2.gign.lv:27017 (Join) | pl_goldrush | 5362:56:50 | 0/32 | 1,114,637 | 102,556 | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIGN TF2 Main | tf2.gign.lv |
tf2.gign.lv (Join) | cp_fastlane | 02:13:52 | 2/32 | 10,126,256 | 743,741 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Awards (Monday 6 Feb)| Absolutely Stunning | No Award Winner |
| Adept Engineer | Kate Ryan (20 kills with sentrygun (level 2)) |
| Afterlives Brightened | Hipijs (1 Sun-on-a-Stick kills) |
| Amputator | alzzz (8 Amputator kills) |
| Apprentice Engineer | MadRob (9 kills with sentrygun (level 1)) |
| Ass Fryer | Rapuherra (51 backburner kills) |
| Assassin | *L!VE-MW3*Ускарител� (38 knife kills) |
| Assistance | PIONEER . rus * DD21v. (105 kill assists) |
| Atoms Split | Grand Masta Bushido Brown (1 Atomizer kills) |
| Axtinguisher | toMamon (24 axtinguisher kills) |
| Backstabber | No Award Winner |
| Bargins Earned | aclo (32 Bazaar Bargain kills) |
| Baseball freak | stylerz00r (2 bat kills) |
| Batter Up! | Mandors :D (4 kills with the Sandman) |
| Blocker | KING WITHOUT A CROWN (18 checkpoint blockings) |
| Bloodsucker | kakulaacis (10 blutsauger kills) |
| Bob the Builder | amadeus (114 sentryguns built) |
| Bolts Blown | Kukijs (1 Crusader's Crossbow kills) |
| Boston Basher | No Award Winner |
| Boxing Champion | Brand (1 KGB kills) |
| Brass Beast | Mandors :D (11 Brass Beast kills) |
| Broken Back | No Award Winner |
| Busts Busted | Newjorciks (1 Solemn Vow kills) |
| Caber's Clubbed | Hipijs (1 Ullapool Caber kills) |
| Canes Cracked | WaThaGamer (2 Candy Cane kills) |
| Capturer | paulins2010 (15 checkpoint captures) |
| Cement Shoes Dispensed | Dr.Gimfrees (1 Family Business kills) |
| Claidheamohmor | Iron Wolf (5 Claidheamohmor kills) |
| Clawed Candyasses | No Award Winner |
| Clint Eastwood | [CG]xapek (6 revolver kills) |
| Clumsy Heavy | No Award Winner |
| Crazy Ivan | Drakoneetaajs (65 natascha kills) |
| Crazy Russian | O'Rly ? Tetris (211 minigun kills) |
| Creamed | No Award Winner |
| Critical Luck | No Award Winner |
| Dalokohs is delicious! | No Award Winner |
| Deaths Enforced | Iron Wolf (24 Enforcer kills) |
| Defender of the Flag | aclo (7 flag defenses) |
| Deflected Arrow | dmgr (1 deflected arrow kills) |
| Deflected Flare | No Award Winner |
| Deflected Grenade | toMamon (3 deflected grenade kills) |
| Deflected Rocket | mr.magick [rus] (3 deflected rocket kills) |
| Deflected Sticky | No Award Winner |
| Degreased | PIONEER . rus * DD21v. (65 kills with The Degreaser) |
| Demolition Man | nF-| mercure (100 pipe bombs kills) |
| Despite all my rage there's a Guitar on your head | No Award Winner |
| Detonations Served | PIONEER . rus * DD21v. (16 Detonator kills) |
| Diplomatic Immunity | MurderPants (4 ambassador kills) |
| Disciplined to Death | АлексТМ (1 Disciplinary Action kills) |
| Dispensing a little love | PhilipChamp (11 extinguishes with a Dispensor) |
| Doctor Assited Suicide | Masyanius (8 suicides) |
| Dominator | Ast (34 dominations) |
| Don't Run, Its Just Steak | No Award Winner |
| Douser | FrozZzeN (17 extinguishes with Jarate) |
| Down Under | xwiD. BulcinjaLV. (20 kills with The Sydney Sleeper) |
| Drunken Demoman | nF-| mercure (2 bottle kills) |
| Duck Hunt | No Award Winner |
| Engineer on Rage | PIONEER . rus * DD21v. (4 wrench kills) |
| Fans Made | No Award Winner |
| Fast and Furious | GoodLuck (RUS) (57 scattergun kills) |
| Fierce Piercer | paulins2010 (6 sniper taunt kills) |
| Filthy Thief | No Award Winner |
| Flame & Arrow | No Award Winner |
| Flaregun | Zenixi . rus * DD21v. (6 flaregun kills) |
| Fly Ball | sunthug (1 kills with the Baseball) |
| Fly me to the moon! | No Award Winner |
| Forward glorious cart! | No Award Winner |
| Fragments Fragged | No Award Winner |
| Fried Egg | Ast (2 kills with the Frying Pan) |
| Full Speed Ahead | Uriel (4 Splendid Screen kills) |
| Garden Graves Dug | NexT (1 Market Gardener kills) |
| George Bushwacka | hop (3 kills with The Bushwacka) |
| Get behind me doctor! | No Award Winner |
| Give It a Little Blow | PIONEER . rus * DD21v. (16 extinguishes with Flamethrower) |
| Good-bye Cruel Worlds | No Award Winner |
| Goombas Stomped | No Award Winner |
| Got something for ya! | SlyvaLTU (1 kills with the Chargin' Targe) |
| Grave Digger | Wud (1 shovel kills) |
| Hadouken Master | ImprovisE! (1 hadouken kills) |
| Hale No | No Award Winner |
| Hallelujah! | No Award Winner |
| Head Remover | OPELIS (58 headshots) |
| Hole in One | [CG]xapek (6 Nessie's Nine Iron kills) |
| Horseless Headless Horseman's Headtaker | The Chimicherrychanga Nugett (9 Horseless Headless Horseman's Headtaker kills) |
| House Cleaner | Ast (142 stickybomb kills) |
| Hungry Hungry Heavy | No Award Winner |
| Impenetrable Defense | Kate Ryan (42 kills with sentryguns) |
| In Soviet Russia Iron Curtain Owns You | [CG]xapek (57 Iron Curtain kills) |
| Intelligence Carrier | GoodLuck (RUS) (10 times picked up the intelligence) |
| Ironfist | |KGB| curious_odd_man (1 kills with fists) |
| It goes on and on... | Rockwilder (85 kills with Your Eternal Reward) |
| It's Little and Cute and Ben's Sister Likes It | АлексТМ (21 Mini Sentry Gun kills) |
| It's Urgent | Grand Masta Bushido Brown (1 kills with the Gloves of Running Urgently) |
| Jag'd Off | Grand Masta Bushido Brown (6 Jag kills) |
| James Bond | Хулиточка (5 pistol kills) |
| Juice Loosener | FOXTROT (4 Charged Medics killed) |
| Justified Kills | henumonni (12 kills with the Frontier Justice) |
| King of vengence | Zenixi . rus * DD21v. (15 revenges) |
| Lives Liberated | Poison (49 Liberty Launcher kills) |
| Loch-n-Load'd | Iron Wolf (13 Loch-n-Load kills) |
| Lucky Duck | Senor Los Okos (3 kills by telefrag) |
| Mail's Here | BeLeM (9 Postal Pummeler kills) |
| Manslayer | FrozZzeN (7 kukri kills) |
| Master Engineer | MadRob (27 kills with sentrygun (level 3)) |
| Master Fencer | No Award Winner |
| Meat Chopper | No Award Winner |
| Medic Assistance | nF-| Sm{!}leX. (185 medic assists) |
| Men Mauled | No Award Winner |
| Milk - does a body good | No Award Winner |
| Mini Bob the Builder | No Award Winner |
| Mixed ya right up! | No Award Winner |
| Mmm, Ham | No Award Winner |
| Monster! | The Reverend (3 times had monster kill (8 kills)) |
| Most dominated | Zenixi . rus * DD21v. (28 times dominated) |
| Most Immobilized | No Award Winner |
| Most Kills | Ast (337 kills) |
| Most Revenged | Ast (22 times got revenged) |
| Most Valuable Player | No Award Winner |
| Multikiller | KING WITHOUT A CROWN (19 times had multikill (3 kills)) |
| My Fists They Are Made Of Steel! | No Award Winner |
| Napalm Spitter | Tahoti (10 flamethrower kills) |
| No Metal for You! | KING WITHOUT A CROWN (28 dispensers destroyed) |
| Not even winded | No Award Winner |
| Oktoberfest! | No Award Winner |
| On Rampage | Wud (2 times were on rampage (10 kills)) |
| One, Two, Punch! | АлексТМ (1 Gunslinger Combo Kills) |
| Patients Overdosed | e^(i*π) = -1 (2 Overdose kills) |
| Persons Persuaded | STiv (6 Persian Persuader kills) |
| POW! Ha Ha | Hullusorsa (1 heavy taunt kills) |
| Powerjacking | No Award Winner |
| Prospectors Piercings | |KGB| curious_odd_man (4 kills with the Equalizer) |
| Pumpkin Bomber | No Award Winner |
| Rakes Wrecked | No Award Winner |
| Ranged | Rockwilder (4 kills with the L'Etranger) |
| Razor Breakin | No Award Winner |
| Reservations Made | toMamon (17 Reserve Shooter kills) |
| Robin Hood | Aļoša (60 huntsman kills) |
| Rootin Tootin Shootin | No Award Winner |
| Rune Slices Served | No Award Winner |
| Rustlers Wrangled | abukaaa (7 kills with the Wrangler) |
| Samurai Swipes | mr.magick [rus] (1 Half-Zatoichi kills) |
| Say no to mini sentries | No Award Winner |
| Say no to sentries | KING WITHOUT A CROWN (48 sentry guns destroyed) |
| Scout Pistol | GoodLuck (RUS) (15 pistol kills) |
| Serf Service | No Award Winner |
| Shahaha UR Dead | Chuck Nourish (3 Shahanshah kills) |
| Shotgun | Lucky (7 shotgun kills) |
| Shotgun Heavy | metropolice3 (1 shotgun kills) |
| Shotgun Pyro | Iron Wolf (3 shotgun kills) |
| Shotgun Soldier | Ast (13 shotgun kills) |
| Skill Rockets | kopchenoks (30 kills with the Direct Hit) |
| Skill Stickies | Hipijs (11 kills with the Scottish Resistance) |
| Slings Slung | GoodLuck (RUS) (2 kills with the Gunslinger) |
| Soldier | Rockwilder (92 rocket kills) |
| Something's Fishy | [Pro4e]lanc (1 kills with The Holy Mackerel) |
| Souls Evicted | No Award Winner |
| Souls Popped | Serjozhka (11 Soda Popper kills) |
| Southern This! | [weed] rokas_pumpis (1 kills with the Southern Hospitality) |
| Spikes Implanted | KING WITHOUT A CROWN (55 Conniver's Kunai kills) |
| Stopping Short | Karums (7 kills with The Shortstop) |
| Submachine gun | Iron Wolf (6 smg kills) |
| Suckers Stuck | Spider-Pig (24 Big Earner kills) |
| Super Sapper | CaptainCumshot (78 sappers placed) |
| Sword Swallowers | No Award Winner |
| Swords a Slicing | Uriel (13 kills with the Eyelander) |
| Take your Vita-Saws | dmgr (1 kills with The Vita-Saw) |
| Team Supplier | MadRob (40 dispensers built) |
| The Homewrecker | No Award Winner |
| The Injector | Lucky (4 syringe kills) |
| The Mad Capper | GoodLuck (RUS) (6 flag captures) |
| The MVP | KING WITHOUT A CROWN (1280 bonus points) |
| The Pain Train | White^ (3 kills with The Pain Train) |
| The Saw | metropolice3 (6 bonesaw kills) |
| The Scotsman's Skullcutter | [LH] JankA (1 kills with The Scotsman's Skullcutter) |
| The Tribalman's Shiv | Your Mom (1 kills with The Tribalman's Shiv) |
| Titanic | No Award Winner |
| Tomis Tapped | RuseL (74 Tomislav kills) |
| Top Sniper | FrozZzeN (81 snipings) |
| Transporter | No Award Winner |
| Ubermedic | nF-| Sm{!}leX. (41 deployed charges) |
| Ubersaw | Anhel (7 kills with ubersaw) |
| Ultrakiller | KING WITHOUT A CROWN (7 times had ultrakill (5 kills)) |
| Unstoppable | Ast (5 times were unstoppable (12 kills)) |
| Urine' For A Surprise | No Award Winner |
| Vehicular Gnomeslaughter | No Award Winner |
| Warriors Winged | Serjozhka (2 Winger kills) |
| We've got a bleeder | Ast (2 bleed kills) |
| What's in the box? | matainais (84 kills with The Black Box) |
| Who wants some of this? | LeMyR (37 force-a-nature kills) |
| Yellow Bellied Spies | No Award Winner |
| You want a second opinion? You're also ugly! | Zenixi . rus * DD21v. (67 extinguishes with Medic Gun) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.14
Executed 27 queries, generated this page in 0.1034 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.14
Executed 27 queries, generated this page in 0.1034 Seconds
All images are copyrighted by their respective owners.
[Admin]
GIGN TF2 Dustbowl | tf2.gign.lv











