Search

Player Statistics

1,622 players rank out of 234,683 total

Previous 1 2 3 4 5 ... 13 14 15 16 17 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change ro .dead 1,050 43 24.42 957 91.14% 01:20:36 1761.19 Diff: +1711.19
2 no change lv unamed 11,029 6,440 1.71 4,913 44.55% 44:42:12 1562.86 Diff: -552.93
3 Diff: -1 lv unnamed 55,413 68,139 0.81 22,837 41.21% 423:11:02 1062.48 Diff: +141.46
4 Diff: -1 lv SG-1|General Jack O'Neill 439 114 3.85 315 71.75% 00:57:03 997.48 Diff: -20.93
5 Diff: -1 lv DeLLine 4,231 2,177 1.94 1,849 43.70% 15:06:49 988.63 Diff: +85.86
6 Diff: -1 lv Ant1killer 1,305 537 2.43 615 47.13% 03:46:13 936.78 Diff: +127.83
7 Diff: -1 lv Barky 87,866 49,428 1.78 37,004 42.11% 260:45:11 934.64 Diff: +95.48
8 Diff: -1 _aka_ 1,549 513 3.02 1,471 94.96% 04:34:11 916.78 Diff: -23.34
9 Diff: -1 lv harN 1,826 880 2.08 821 44.96% 05:59:31 895.35 Diff: +11.66
10 Diff: -1 lv Lose-yourself 692 263 2.63 423 61.13% 02:11:47 894.01 Diff: +7.23
11 Diff: -1 lv l0l- 27,158 14,415 1.88 11,019 40.57% 82:19:30 871.73 Diff: +51.12
12 Diff: -1 lv coffin 10,795 4,856 2.22 5,743 53.20% 35:21:18 840.46 Diff: -5.58
13 Diff: +448 lv y2k 672 328 2.05 286 42.56% 02:01:10 830.42 Diff: +471.56
14 Diff: -2 lv Submit 672 237 2.84 557 82.89% 02:12:03 827.65 Diff: -14.22
15 Diff: -1 ro DoT.? 3,774 1,993 1.89 2,010 53.26% 18:03:44 807.13 Diff: -51.09
16 Diff: +1 lv Fuck the Police 780 513 1.52 233 29.87% 02:45:48 763.02 Diff: +713.02
17 Diff: +1 lv !'~Yl|o|l}u`b.l@n^c;e|d 22,578 16,852 1.34 8,698 38.52% 104:57:28 762.95 Diff: -19.42
18 Diff: -3 lv Respekts! 4,083 2,571 1.59 1,831 44.84% 16:01:59 760.70 Diff: -49.66
19 Diff: +6 lv Jur4K 3,238 1,713 1.89 1,579 48.76% 11:06:21 756.28 Diff: +36.21
20 Diff: -2 lv keiG 15,391 8,713 1.77 5,888 38.26% 50:36:22 747.76 Diff: +90.62
21 Diff: -2 gb PLAYZONE -Lucky- 757 340 2.23 492 64.99% 02:41:11 747.15 Diff: -54.49
22 Diff: -8 grad 4,032 2,543 1.59 1,401 34.75% 14:43:34 743.03 Diff: -51.21
23 Diff: -7 lv aM` 64,327 41,912 1.53 22,462 34.92% 259:53:23 727.53 Diff: -49.96
24 Diff: +2 gb e Billy Talent 433 280 1.55 169 39.03% 01:51:29 724.25 Diff: -31.33
25 Diff: +11 lv Kawen 1,160 799 1.45 458 39.48% 05:00:17 721.83 Diff: +118.02
25 Diff: +2 lv Wahaahahahah! :D 958 564 1.70 414 43.22% 04:09:57 721.83 Diff: +14.01
26 Diff: -2 be A-head 84,271 39,991 2.11 38,959 46.23% 381:33:05 721.23 Diff: -0.14
27 Diff: +2 Dark Angel*AgN 434 141 3.08 292 67.28% 01:17:35 716.85 Diff: -80.72
28 Diff: +2 lv wallhacks 612 374 1.64 267 43.63% 02:00:13 715.09 Diff: +14.35
29 Diff: +3 lv pSYCHO 1,463 1,460 1.00 652 44.57% 10:40:43 713.61 Diff: -238.51
30 Diff: +123 lv Arm@ 2,935 1,657 1.77 1,302 44.36% 11:19:41 710.76 Diff: +131.52
31 Diff: -8 lv starwie 379 130 2.92 120 31.66% 01:07:22 709.81 Diff: -53.39
32 Diff: +2 lv Invisible 2,735 2,301 1.19 1,272 46.51% 11:36:08 709.29 Diff: -19.67
33 Diff: +2 ro manson 687 268 2.56 368 53.57% 01:54:35 709.07 Diff: -103.51
34 Diff: -9 kliF <3 snuss 713 346 2.06 295 41.37% 02:15:32 707.06 Diff: -53.16
35 Diff: -7 lv HeNkEn 951 917 1.04 272 28.60% 06:13:15 702.13 Diff: +46.10
36 Diff: +2 lv classical 3,299 2,987 1.10 1,534 46.50% 17:18:23 695.33 Diff: +161.39
37 Diff: -4 lv blu[rr]y 49,761 25,297 1.97 21,527 43.26% 176:25:48 694.28 Diff: -32.42
38 Diff: +1 lv skaar 485 217 2.24 263 54.23% 01:58:12 690.64 Diff: +255.63
39 Diff: +5 lv [ZAGOR] lol 965 565 1.71 473 49.02% 03:37:30 682.74 Diff: +63.21
40 Diff: -3 lv [BaTmAn]--->[PrO]--->Tm* 316 134 2.36 174 55.06% 01:11:42 680.75 Diff: +243.41
41 Diff: +4 lv fireball 1,229 757 1.62 644 52.40% 04:04:53 678.40 Diff: +240.91
42 Diff: +5 lv mrk 1,635 968 1.69 809 49.48% 05:48:11 676.93 Diff: +186.18
43 Diff: +5 lv [TACC] REX 3,131 1,645 1.90 682 21.78% 12:17:18 675.06 Diff: -68.76
44 Diff: +5 ua TRAMADOL 2,050 1,208 1.70 820 40.00% 07:12:46 674.47 Diff: -48.28
45 Diff: -5 gb mgm 829 573 1.45 387 46.68% 03:09:21 671.44 Diff: +146.53
46 Diff: -5 lv sergio 1,364 941 1.45 548 40.18% 06:04:17 671.28 Diff: -52.58
47 Diff: -4 lv wara.pro ROCKZZZ <3 1,341 843 1.59 550 41.01% 05:11:46 665.19 Diff: +16.89
48 Diff: +4 lv ePi[T]eC 461 340 1.36 155 33.62% 01:38:06 661.79 Diff: +611.79
49 Diff: -3 lv one two 3,844 2,240 1.72 2,217 57.67% 15:46:05 660.46 Diff: +94.94
50 Diff: +3 lv mumiC* 1,155 834 1.38 464 40.17% 04:26:16 658.57 Diff: +57.41
51 Diff: +4 lv DDLK# spoks 517 407 1.27 162 31.33% 02:14:15 648.00 Diff: +22.80
52 Diff: +4 gb PZ.ZOWIE -hyvlarn -Lucky- 311 117 2.66 183 58.84% 01:03:47 645.47 Diff: +595.47
53 Diff: +6 dk MALIJ 25,146 20,052 1.25 11,203 44.55% 115:39:35 640.59 Diff: +41.47
54 Diff: +6 lv Hwang 35,137 21,560 1.63 14,265 40.60% 110:18:20 640.23 Diff: +55.87
55 Diff: +6 lv Jannkkelis 5,575 3,357 1.66 1,954 35.05% 25:55:24 637.52 Diff: -63.87
56 Diff: +6 lv t3h s33k3r 832 495 1.68 227 27.28% 03:37:44 634.52 Diff: -48.43
57 Diff: +6 lv PumBa ^ 308 111 2.77 225 73.05% 00:58:40 631.58 Diff: +581.58
58 Diff: +6 lv merrysock 4,713 2,847 1.66 1,700 36.07% 17:41:56 630.01 Diff: -129.09
59 Diff: +6 lv fragmatic 1,064 698 1.52 375 35.24% 04:09:25 629.47 Diff: -39.77
60 Diff: +8 lv dE`fortunA 577 480 1.20 167 28.94% 02:25:53 628.56 Diff: +161.74
61 Diff: -25 [E-Style]Mar4ukins 3,384 2,301 1.47 1,462 43.20% 16:05:43 625.41 Diff: -83.58
62 Diff: -11 lt easybot 1,000 740 1.35 308 30.80% 04:08:25 622.46 Diff: -59.43
63 Diff: +10 lv s4s-ticq 1,151 947 1.22 391 33.97% 05:23:46 622.45 Diff: +44.80
64 Diff: -6 lv P(o)WenD - 1,020 858 1.19 351 34.41% 04:19:44 619.50 Diff: -22.15
65 Diff: +9 lv SAMSUN 317 71 4.46 146 46.06% 02:08:10 616.48 Diff: -29.01
66 Diff: +1 Ja-daun 623 424 1.47 222 35.63% 02:54:05 615.41 Diff: +565.41
67 Diff: -1 mff 242 75 3.23 87 35.95% 00:44:22 615.19 Diff: +565.19
68 Diff: +8 lv njam 6,431 4,380 1.47 2,538 39.47% 27:53:46 611.87 Diff: -3.09
69 Diff: +151 lv Dont^ 19,050 10,294 1.85 11,075 58.14% 62:26:03 609.98 Diff: +135.89
70 Diff: +7 ru [O]ver^tm~>KaSper[cl] 413 337 1.23 135 32.69% 02:39:09 608.55 Diff: +182.77
71 Diff: +1 lv buuuuuuuuuuuuuuuuuuuuu 783 688 1.14 279 35.63% 03:07:17 606.47 Diff: -105.15
72 Diff: +8 lv NoGa <<< 9,815 8,540 1.15 4,279 43.60% 42:37:55 604.76 Diff: -45.09
73 Diff: +8 lv Cku^^u 4,621 3,222 1.43 1,783 38.58% 19:46:42 603.90 Diff: -24.73
74 Diff: +1 pl WIZIR 434 285 1.52 109 25.12% 01:35:56 599.21 Diff: -58.81
75 Diff: +8 gb PZ.ZOWIE|hyvlarn lky 252 113 2.23 141 55.95% 00:37:58 598.86 Diff: +548.86
76 Diff: +8 lv aHTosHKa 26,065 18,815 1.39 6,538 25.08% 112:35:34 598.64 Diff: -14.30
77 Diff: +8 lv sNk 2,046 1,526 1.34 1,323 64.66% 10:50:46 597.67 Diff: -82.84
78 Diff: +8 lv li[t]he 8,791 3,922 2.24 3,581 40.73% 29:20:26 596.20 Diff: -113.06
79 Diff: +10 ro k1ll3r.blondu 771 335 2.30 505 65.50% 02:40:01 592.75 Diff: -135.26
80 Diff: +10 bOniis <3 moddii 185 87 2.13 102 55.14% 00:31:11 592.11 Diff: +542.11
81 Diff: +10 lv Dzhuman*mp3 254 90 2.82 117 46.06% 00:39:18 590.99 Diff: +540.99
82 Diff: +10 lv XaoC 1,448 898 1.61 783 54.07% 05:27:18 590.70 Diff: -29.42
83 Diff: -12 lv durt'n'griezt 1,900 1,445 1.31 713 37.53% 08:41:49 590.67 Diff: -46.58
84 Diff: -5 lv givi 6,172 3,880 1.59 2,676 43.36% 22:46:18 589.51 Diff: +3.07
85 Diff: +355 lv asdf 6,222 5,292 1.18 2,423 38.94% 30:20:44 588.81 Diff: +13.14
86 Diff: +7 Tehno4eeg^^* 208 131 1.59 130 62.50% 00:43:20 588.69 Diff: +309.78
87 Diff: +7 lv BegiNNer^ 1,021 610 1.67 494 48.38% 03:34:23 588.57 Diff: +124.40
88 Diff: +9 noallow` 279 171 1.63 142 50.90% 01:00:51 584.27 Diff: +65.75
89 Diff: +9 lv OteC|Jezus Bernins* 880 772 1.14 230 26.14% 04:13:46 584.06 Diff: -35.51
90 Diff: -33 se LuckyLuke! 288 158 1.82 163 56.60% 01:05:43 583.00 Diff: +353.26
91 Diff: -9 lv MuSoRnIk!(lagi) 2,909 2,233 1.30 1,074 36.92% 13:46:26 582.19 Diff: -130.24
92 Diff: +7 anna on fire 2,639 2,337 1.13 1,294 49.03% 15:38:01 581.71 Diff: -47.67
93 Diff: +8 lv ahhh 1,663 1,250 1.33 504 30.31% 07:08:01 580.01 Diff: -34.82
94 Diff: +8 lv Daciite 1,245 1,417 0.88 297 23.86% 08:07:29 579.92 Diff: +170.79
95 Diff: -7 lv duder 201 42 4.79 80 39.80% 00:26:38 579.48 Diff: +529.48
96 Diff: +7 ch [BOOOM] Headshot* 2,161 2,525 0.86 671 31.05% 14:05:23 579.09 Diff: +154.44
97 Diff: +7 lv zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz 2,645 1,720 1.54 1,132 42.80% 11:18:37 577.03 Diff: +3.82
98 Diff: -56 lv Lucky 7,160 6,176 1.16 2,637 36.83% 34:56:11 572.11 Diff: -131.08
99 Diff: +8 lv Ericsson 1,367 1,137 1.20 378 27.65% 07:57:04 572.08 Diff: +193.38