Search

Player Statistics

1,031 players rank out of 249,928 total

Previous 1 2 3 4 5 6 7 8 9 10 11 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +41 lv Hs`Paveelnieks 666 306 2.18 257 38.59% 11:14:01 636.36 Diff: -23.04
2 Diff: +41 lv ant1killer 208 75 2.77 96 46.15% 02:42:24 596.89 Diff: +201.65
3 Diff: -2 lv f0rsaken 716 340 2.11 316 44.13% 13:54:40 576.87 Diff: -77.16
4 Diff: +29 lv Y2k 622 263 2.37 255 41.00% 10:40:58 544.45 Diff: +147.22
5 Diff: +2 lv DeaDly 56,636 25,392 2.23 17,490 30.88% 1000:45:38 525.96 Diff: -9.88
6 Diff: -2 lv mat!lde 17,453 7,276 2.40 5,741 32.89% 358:28:00 524.02 Diff: -101.40
7 Diff: -2 lv jaFFa 352 146 2.41 117 33.24% 04:48:33 522.19 Diff: +472.19
8 Diff: -2 lv s4s - axi0n 1,615 780 2.07 588 36.41% 25:15:42 519.29 Diff: -51.62
9 Diff: +9 lv blu[rr]y 35,860 20,219 1.77 14,869 41.46% 721:33:47 518.06 Diff: +49.12
10 Diff: +1 lv LordK. 750 339 2.21 424 56.53% 11:11:00 509.46 Diff: -36.42
11 Diff: +22 lv _incredible 7,449 5,513 1.35 2,950 39.60% 195:36:43 506.58 Diff: +96.65
12 Diff: -2 lv medusa 851 316 2.69 360 42.30% 11:22:02 502.13 Diff: -36.12
13 Diff: -5 lv its fantashshhtic deegle 247 109 2.27 92 37.25% 03:45:55 494.47 Diff: -66.90
14 Diff: -1 lv DIMA12 472 183 2.58 168 35.59% 10:41:57 491.64 Diff: -5.65
15 Diff: +2 lv unrealname 13,143 7,856 1.67 5,251 39.95% 254:30:30 490.84 Diff: +1.72
16 Diff: -3 lv Trusiitis* 1,004 527 1.91 341 33.96% 19:59:27 481.53 Diff: -108.95
17 Diff: -3 lv Dont^ 39,224 16,957 2.31 17,288 44.08% 680:28:38 478.75 Diff: -13.01
18 Diff: -1 lv osiris 1,745 873 2.00 655 37.54% 33:28:28 478.40 Diff: -27.70
19 Diff: +1 lv fhy 11,192 6,385 1.75 3,709 33.14% 256:39:23 463.91 Diff: +68.12
20 Diff: -4 lv Miedzinjsh 49,505 27,578 1.80 18,584 37.54% 811:16:31 459.09 Diff: -10.62
21 Diff: -2 dk hello kitty 2,880 1,493 1.93 1,313 45.59% 48:33:18 455.36 Diff: -94.47
22 Diff: -1 lv kaka4u 1,201 824 1.46 340 28.31% 28:24:09 453.02 Diff: +271.39
23 Diff: -1 lv hkJEMM` 318 168 1.89 139 43.71% 06:14:23 441.88 Diff: +79.86
24 Diff: -1 lv piupau 599 188 3.19 182 30.38% 07:52:04 441.68 Diff: -146.68
25 Diff: -1 lv Konstantiins 1,110 914 1.21 405 36.49% 30:07:44 440.44 Diff: -32.48
26 Diff: -1 lv 4p* 2,278 1,321 1.72 720 31.61% 58:20:46 440.27 Diff: +3.12
27 no change be iepuut man 7reiz 221 43 5.14 173 78.28% 02:22:27 432.11 Diff: -59.26
28 Diff: -1 lv kvazik 16,329 13,344 1.22 7,517 46.03% 461:20:12 426.56 Diff: +22.15
29 Diff: +92 lv magpie 942 426 2.21 391 41.51% 15:24:11 424.53 Diff: +192.63
30 Diff: -6 lv xen 2,923 1,430 2.04 1,059 36.23% 47:08:36 417.74 Diff: +11.62
31 no change lv dju 4,423 2,331 1.90 1,339 30.27% 95:48:57 417.37 Diff: +55.41
32 Diff: -1 Thight 213 91 2.34 47 22.07% 03:55:21 417.33 Diff: +158.29
33 Diff: -1 lv bro 8,066 12,181 0.66 2,096 25.99% 436:54:36 404.37 Diff: -97.16
34 Diff: +1 lv weedhead 367 157 2.34 164 44.69% 06:02:12 400.29 Diff: -7.88
35 Diff: +1 lv Animus 423 313 1.35 235 55.56% 10:39:36 399.43 Diff: -5.32
36 Diff: -2 lv tuky 7,396 3,046 2.43 2,761 37.33% 117:06:31 396.81 Diff: +23.80
37 Diff: -11 lv Pig 15,915 8,295 1.92 5,107 32.09% 308:22:57 392.24 Diff: -49.57
38 Diff: -1 lv ZLOvlad 346 162 2.14 103 29.77% 06:39:58 389.37 Diff: +242.56
39 Diff: +4 lv SkaM^ 1,054 729 1.45 407 38.61% 29:41:09 381.75 Diff: -72.69
40 Diff: -2 lv grad 1,482 1,055 1.40 484 32.66% 40:04:22 380.03 Diff: -37.72
41 Diff: +4 lv mrt 33,293 21,588 1.54 12,318 37.00% 736:06:40 379.25 Diff: -90.42
42 Diff: -3 lv aleks.nec 188 116 1.62 62 32.98% 05:26:29 377.59 Diff: +73.85
43 Diff: -3 lv Epix 33,649 20,914 1.61 8,506 25.28% 962:50:34 375.58 Diff: -22.50
44 Diff: -3 lv Caupis 4,919 3,247 1.51 1,585 32.22% 121:32:24 374.81 Diff: -41.44
45 Diff: +3 lv sprinkles 4,364 1,958 2.23 1,570 35.98% 68:12:27 374.27 Diff: -29.64
46 Diff: +3 lv rank1 13,186 9,509 1.39 5,781 43.84% 333:56:07 373.98 Diff: -23.03
47 Diff: +3 lv Cku^^u 3,727 2,951 1.26 1,202 32.25% 105:43:55 373.67 Diff: +9.27
48 Diff: -6 lv Zorg 6,822 6,965 0.98 1,931 28.31% 235:43:04 373.44 Diff: -16.92
49 Diff: +2 lv CHILLSIDE 20,407 12,183 1.68 6,624 32.46% 461:59:55 370.96 Diff: -26.33
50 Diff: -6 lv amniijs 14,520 10,188 1.43 7,171 49.39% 321:20:45 370.25 Diff: -54.73
51 Diff: +2 lv Mr.Oizo 1,223 826 1.48 455 37.20% 28:18:03 369.20 Diff: +11.25
52 Diff: +2 lv Dj erix 7,767 6,281 1.24 2,869 36.94% 187:03:42 367.79 Diff: +169.95
53 Diff: -7 lv nesudb 276 145 1.90 112 40.58% 05:22:37 367.38 Diff: +25.17
54 Diff: -7 lv RagE 1,226 792 1.55 640 52.20% 27:27:02 366.43 Diff: +41.29
55 Diff: +1 lv Baham 1,088 978 1.11 245 22.52% 33:40:13 361.40 Diff: +168.19
56 Diff: -4 lv hardyk 1,872 1,333 1.40 715 38.19% 44:53:22 361.38 Diff: +180.91
57 Diff: +2 kliF <3 snuss 224 131 1.71 66 29.46% 04:39:44 357.46 Diff: -0.49
58 Diff: +9 lv EmPoRio 38,047 33,275 1.14 13,442 35.33% 1042:08:23 356.90 Diff: +17.67
59 Diff: +1 lv OsKaRs 3,188 2,343 1.36 1,099 34.47% 78:56:38 355.07 Diff: -25.25
60 Diff: -32 lv kidd 1,875 1,064 1.76 725 38.67% 42:28:54 354.37 Diff: -71.31
61 Diff: -4 lv safa 20,677 10,044 2.06 10,267 49.65% 348:38:10 352.36 Diff: -17.20
62 Diff: -4 lv GooD MeN 17,357 14,249 1.22 6,999 40.32% 497:31:59 351.97 Diff: +65.04
63 Diff: -1 lv R._ 35,840 34,551 1.04 11,427 31.88% 1113:18:38 351.77 Diff: -49.03
64 Diff: +14 lv IceCube 603 589 1.02 232 38.47% 21:25:41 351.50 Diff: -7.13
65 Diff: -10 Halflife 6,038 4,071 1.48 2,406 39.85% 132:17:41 349.97 Diff: +5.91
66 Diff: -2 lv Burvis 1,794 1,611 1.11 658 36.68% 63:08:11 346.97 Diff: -21.04
67 Diff: -6 ua virus 222 99 2.24 164 73.87% 03:26:49 345.36 Diff: +296.26
68 Diff: -5 lv Bezbiksis 38,167 35,794 1.07 11,778 30.86% 1287:15:02 340.85 Diff: -33.30
69 Diff: -2 lv Jei 5,448 5,617 0.97 1,801 33.06% 180:37:36 339.44 Diff: +12.42
70 Diff: -2 lv Mezavecis 376 294 1.28 213 56.65% 09:34:15 336.71 Diff: +55.54
71 Diff: -2 lv Lee. 274 205 1.34 85 31.02% 07:09:28 334.07 Diff: -29.99
72 Diff: -6 Firenze 172 103 1.67 55 31.98% 03:40:05 333.71 Diff: +8.25
73 Diff: +82 lv Dragers 4,036 3,512 1.15 1,293 32.04% 124:26:37 330.02 Diff: +85.55
74 Diff: -6 lv Janitor 183 126 1.45 86 46.99% 05:33:46 329.61 Diff: -10.69
75 Diff: -5 lv givi 5,364 3,480 1.54 2,089 38.94% 104:55:23 325.53 Diff: -36.18
76 Diff: -5 lv MyRobiz | BMWPower 105 90 1.17 27 25.71% 03:44:48 325.14 Diff: +180.47
77 Diff: -5 lv due 1,301 532 2.45 541 41.58% 17:27:18 324.71 Diff: +87.03
78 Diff: -1 lv Ads 42,082 36,394 1.16 11,679 27.75% 1084:21:11 323.95 Diff: -4.56
79 Diff: +36 lv Arush 7,311 4,627 1.58 2,639 36.10% 162:36:11 319.97 Diff: +21.10
80 Diff: -4 lv coffin 491 224 2.19 203 41.34% 12:48:56 319.68 Diff: -36.44
81 Diff: +15 lv mortuus 4,127 4,693 0.88 1,397 33.85% 144:04:34 318.84 Diff: +17.97
82 Diff: -7 lv FAKE 37,271 33,019 1.13 15,699 42.12% 1035:29:34 317.20 Diff: -68.57
83 Diff: -3 lv B.I.G. 327 162 2.02 248 75.84% 08:03:25 316.96 Diff: -27.51
84 Diff: +3 lv lmz 17,646 14,229 1.24 5,650 32.02% 513:26:01 316.43 Diff: +18.00
85 Diff: -9 lv Lukesh 29,287 20,470 1.43 12,510 42.72% 595:57:30 316.35 Diff: +2.49
86 Diff: -4 lv ProgrEs1ve 752 594 1.27 270 35.90% 18:18:52 316.16 Diff: +5.67
87 Diff: +12 lv Oudz` 591 347 1.70 218 36.89% 14:17:16 314.48 Diff: +63.11
88 Diff: -5 lv Priduraks+Pokeris 16,977 14,617 1.16 4,796 28.25% 463:28:30 313.63 Diff: -21.52
89 Diff: -10 lv shingaling 1,741 1,032 1.69 614 35.27% 36:26:06 312.89 Diff: -18.70
90 Diff: -4 lv njam 318 307 1.04 79 24.84% 11:58:47 310.66 Diff: -6.34
91 Diff: -3 lv `quit 5,193 5,255 0.99 1,290 24.84% 217:13:34 309.23 Diff: -0.49
92 Diff: -11 gb shing*mp3 258 174 1.48 85 32.95% 06:12:39 308.45 Diff: -10.78
93 Diff: -4 lv myth 11,263 6,766 1.66 4,476 39.74% 228:12:10 307.89 Diff: -64.40
94 Diff: -10 lv skaar 144 58 2.48 44 30.56% 03:40:11 305.26 Diff: -25.78
95 Diff: -10 lv mn'ck 178 107 1.66 72 40.45% 03:41:16 303.96 Diff: -48.94
96 Diff: -4 lv Orakuls 154 113 1.36 99 64.29% 03:50:17 300.36 Diff: -14.42
97 Diff: -6 lv Monsury 2,125 859 2.47 773 36.38% 33:17:52 299.37 Diff: -54.19
98 Diff: -5 lv amurgalva 234 129 1.81 88 37.61% 05:25:20 299.18 Diff: +170.55
99 Diff: -4 lv For Fun // Shadow 180 155 1.16 45 25.00% 04:41:31 296.52 Diff: +95.37
100 Diff: -2 lv JUICE?! grape drink, baby. 18,674 14,793 1.26 6,880 36.84% 497:36:12 295.45 Diff: -28.33